Margaret Slattery, politico.com
via DV on Facebook
"Last year, Politico Magazine heralded President Barack Obama’s State of the Union address with an appraisal of the state of the states of the union, which we found, contra that favorite presidential declaration, were not all “strong.” Despite the disgruntled response from those states that ended up at the bottom of the list (including a letter to the editor from the governor of Mississippi himself), we decided once again to run the latest data through our highly scientific, incontrovertible ranking process—inspired, after all, by a 1931 H.L. Mencken magazine series delicately called “The Worst American State.”
Mencken might not have lived in the era of big data, let alone cultural sensitivity. But taking as granted a few of his basic ideas—that education, health and wealth generally make us better off, while crime, unemployment and death do not—we compiled 14 existing rankings of the 50 states and the District of Columbia, using the most recent data available from sources like the Census Bureau, the FBI and the Centers for Disease Control and Prevention. Then, we averaged out each state’s 14 rankings to come up with a master list.
Yes, I’m sorry to say, the state that Mencken deemed “worst”—Mississippi—again falls last on our list this year. (It is, after all, the poorest and, in some ways, sickest state, as Sarah Varney reported for us last year.) The good news, at least for 5.4 million Americans, is that Minnesota—with improvements in employment, infant mortality and the obesity rate—has nudged its way into a tie for the top spot, giving the Midwest a share of New Hampshire’s repeat No. 1 showing.
D.C., Maine and Maryland saw the biggest rises in the ranks, each going up six spots, while Wyoming, one of the few states with a higher unemployment rate this year versus last, saw the biggest drop, from 6 to 16. That’s still much higher than Mencken’s rank of 30. So there’s hope for all.
***
Overall rank (1 = best)
Margaret Slattery is associate editor of Politico Magazine.Rank | State | Governor |
1 | Minnesota | Mark Dayton (D) |
1 | New Hampshire | Maggie Hassan (D) |
3 | Vermont | Peter Shumlin (D) |
4 | Utah | Gary Herbert (R) |
5 | Colorado | John Hickenlooper (D) |
6 | Massachusetts | Charlie Baker (R) |
7 | Iowa | Terry Branstad (R) |
8 | Maine | Paul LePage (R) |
9 | Washington | Jay Inslee (D) |
10 | New Jersey | Chris Christie (R) |
11 | Montana | Steve Bullock (D) |
12 | Nebraska | Pete Ricketts (R) |
13 | Connecticut | Dannel Malloy (D) |
13 | Maryland | Larry Hogan (R, elect) |
15 | North Dakota | Jack Dalrymple (R) |
16 | Wyoming | Matthew Mead (R) |
17 | Wisconsin | Scott Walker (R) |
18 | Virginia | Terry McAuliffe (D) |
19 | Hawaii | David Ige (D) |
19 | Idaho | Butch Otter (R) |
21 | South Dakota | Dennis Daugaard (R) |
22 | Kansas | Sam Brownback (R) |
23 | Alaska | Bill Walker (I) |
23 | Pennsylvania | Tom Wolf (D) |
25 | Oregon | John Kitzhaber (D) |
26 | Delaware | Jack Markell (D) |
27 | Illinois | Bruce Rauner (R) |
28 | Rhode Island | Gina Raimondo (D) |
29 | New York | Andrew Cuomo (D) |
30 | Ohio | John Kasich (R) |
31 | California | Jerry Brown (D) |
32 | Indiana | Mike Pence (R) |
33 | Missouri | Jay Nixon (D) |
34 | Michigan | Rick Snyder (R) |
35 | Texas | Greg Abbott (R) |
36 | Arizona | Doug Ducey (R) |
37 | North Carolina | Pat McCrory (R) |
38 | Florida | Rick Scott (R) |
39 | Nevada | Brian Sandoval (R) |
40 | District of Columbia | Muriel Bowser (D, mayor) |
41 | New Mexico | Susana Martinez (R) |
42 | Kentucky | Steve Beshear (D) |
43 | Georgia | Nathan Deal (R) |
44 | Oklahoma | Mary Fallin (R) |
45 | West Virginia | Earl Ray Tomblin (D) |
46 | South Carolina | Nikki Haley (R) |
47 | Alabama | Robert Bentley (R) |
48 | Tennessee | Bill Haslam (R) |
49 | Arkansas | Asa Hutchinson (R) |
50 | Louisiana | Bobby Jindal (R) |
51 | Mississippi | Phil Bryant (R) |
Margaret Slattery is associate editor of Politico Magazine."
Read more [contains stats and an image - JB] http://www.politico.com/magazine/story/2015/01/the-states-of-our-union-are-not-all-strong-114395.html#ixzz3PZcG4kSq
No comments:
Post a Comment